Ayrshire Lodges
| Lodge No. | Name | Where | When |
| 11 | St John | Maybole | 1st and 3rd Wednesday, Sept - Apr |
| 22 | St John Kilwinning, Kilmarnock | Kilmarnock | Alternate Tuesday from 1st Tue Sep to 1st Tue May |
| 51 | Loudoun Kilwinning | Newmilns | 2nd and 4th Tuesday, Sept - May |
| 86 | Troon Navigation | Troon | Alternate Thursday from 1st Thu Sep to 1st Thu May |
| 109 | St Marnock | Kilmarnock | Alternate Thursdays, Sept - April |
| 125 | St James Newton-Upon-Ayr | Ayr | 2nd and 4th Monday, Sept - Jun |
| 126 | St Andrew | Kilmarnock | Alternate Wednesdays, Sept - Apr |
| 127 | Thistle | Stewarton | 1st and 3rd Tuesday, Sept - Apr |
| 133 | St David (Tarbolton) | Mauchline | 2nd and 4th Tuesday, Sept - May |
| 135 | St James Kilwinning | Tarbolton | 1st and 3rd Friday, Sept - May |
| 149 | Irvine St Andrew | Irvine | 1st and 3rd Thursday, Sept - May (except Jan 2nd and 3rd Thursday) |
| 157 | Beith St John's | Beith | 1st and 3rd Thursday, Sept - May |
| 169 | Thistle and Rose | Stevenston | 2nd and last Tuesday, Sept - Jun |
| 173 | St John Kilwinning | Largs | 1st and 3rd Tuesday, Sept - Jun |
| 198 | Royal Arch | Maybole | 2nd and 4th Tuesday, 4th Tue Sept - 2nd Tue May |
| 201 | St Thomas | Muirkirk | Last Wednesday, Aug - May |
| 202 | St Clement | Kilmarnock | Alternate Tuesday, Sept - Apr |
| 204 | Ayr St Paul | Ayr | 2nd Wednesday, Sept - May |
| 230 | St Barnabas | Old Cumnock | 2nd and 4th Tuesday, Sept - Apr |
| 237 | Girvan St John's | Girvan | 1st and 3rd Wednesday, Oct - May |
| 290 | Dalry Blair | Dalry | 1st and 3rd Tuesday, Sept - May |
| 314 | Royal Arch | West Kilbride | 2nd Tuesday, Sept - May |
| 320 | St John Royal Arch | Ardrossan | 2nd and 4th Monday, Sept - May 4th Monday, Jun - Aug |
| 331 | St Peter | Galston | 1st and 3rd Wednesday, Sept - May |
| 334 | St John | New Cumnock | 2nd and last Thursday, Sept - May |
| 399 | Royal Blues | Kilbirnie | 2nd and 4th Wednesday, Sept - May |
| 433 | St Thomas Kilwinning | Dalmelington | 1st and 3rd Wednesday, Sept - May |
| 442 | Neptune Kilwinning | Saltcoats | 1st and 3rd Thursday, September to May and 1st Thursday, June July and August. |
| 497 | St John | Catrine | 1st and 3rd Wednesday, Sept - May |
| 505 | Burns St Mary | Hurlford | 1st and 3rd Tuesday, Sept - May |
| 549 | St Matthew Kilwinning | Irvine | 2nd and 4th Friday, Sept - May |
| 565 | The Bonnie Doon | Patna | 2nd and Last Wednesday, Sept - Apr |
| 566 | Fergusson St James | Dailly | 1st and 3rd Thursday, Oct - Apr |
| 624 | Montgomerie Kilwinning | Skelmorlie | 2nd and 4th Wednesday, Sept -Apr |
| 971 | Darvel | Darvel | 2nd and 4th Thursday, Sept - May |
| 1011 | Boswell St James | Auchinleck | Alternate Tuesdays from 1st Tues Sept - May |
| 1060 | Prestwick | Prestwick | 2nd and last Thursday, Sept -Apr |
| 1212 | Wallace St Hugh | Crosshill | 2nd and last Monday, Sept - Apr |
| 1334 | Coila St Andrew | Coylton | 1st and 3rd Monday, Sept - Apr |
| 1398 | St Maurs | Kilmaurs | 2nd and 4th Wednesday, Sept - Apr |
| 1408 | Dunlop Caledonia | Dunlop | 2nd and 4th Thursday, Sept - Apr |
| 1662 | Irvine Newtown | Irvine | 2nd and 4th Wednesday, Sept - May |
| 1705 | Stinchar Valley | Ballantrae | 2nd Tuesday, Oct - Apr |
| 1759 | Burns Dundonald | Dundonald | 2nd and last Tuesdays, September - April |

bravenet.com